<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM Flowcharting Template</title>
	<atom:link href="http://www.retroist.com/2009/01/11/ibm-flowcharting-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retroist.com/2009/01/11/ibm-flowcharting-template/</link>
	<description>Retro Blog and Podcast</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:23:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stefan Skoglund</title>
		<link>http://www.retroist.com/2009/01/11/ibm-flowcharting-template/comment-page-1/#comment-34352</link>
		<dc:creator>Stefan Skoglund</dc:creator>
		<pubDate>Mon, 05 Sep 2011 15:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.retroist.com/?p=1747#comment-34352</guid>
		<description>I do have a few different templates.

1 ISO 3098 lettering template
1 electronic design and control systems drawing template
1 lettering template (bigger face)
1 system processing template

I went to school as a electronic engineer (like going to college) here in sweden and later continued in computer science at university.

I&#039;m old enough so that i had to learn how to draw mechanical design drawings by hand.</description>
		<content:encoded><![CDATA[<p>I do have a few different templates.</p>
<p>1 ISO 3098 lettering template<br />
1 electronic design and control systems drawing template<br />
1 lettering template (bigger face)<br />
1 system processing template</p>
<p>I went to school as a electronic engineer (like going to college) here in sweden and later continued in computer science at university.</p>
<p>I&#8217;m old enough so that i had to learn how to draw mechanical design drawings by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Retroist</title>
		<link>http://www.retroist.com/2009/01/11/ibm-flowcharting-template/comment-page-1/#comment-33623</link>
		<dc:creator>The Retroist</dc:creator>
		<pubDate>Wed, 24 Aug 2011 23:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.retroist.com/?p=1747#comment-33623</guid>
		<description>Ray, glad to have you drop by and glad you also hold onto these things.  It is often smallest things (like a sleeve) that can trigger the most positive memories.</description>
		<content:encoded><![CDATA[<p>Ray, glad to have you drop by and glad you also hold onto these things.  It is often smallest things (like a sleeve) that can trigger the most positive memories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Blackmore</title>
		<link>http://www.retroist.com/2009/01/11/ibm-flowcharting-template/comment-page-1/#comment-33608</link>
		<dc:creator>Ray Blackmore</dc:creator>
		<pubDate>Wed, 24 Aug 2011 21:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.retroist.com/?p=1747#comment-33608</guid>
		<description>BTW, I also still have the sleeve. :-)</description>
		<content:encoded><![CDATA[<p>BTW, I also still have the sleeve. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Blackmore</title>
		<link>http://www.retroist.com/2009/01/11/ibm-flowcharting-template/comment-page-1/#comment-33607</link>
		<dc:creator>Ray Blackmore</dc:creator>
		<pubDate>Wed, 24 Aug 2011 21:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.retroist.com/?p=1747#comment-33607</guid>
		<description>Glad I stumbled across this thread. I still have mine. Retired from IBM after 30 years but that was a while back. Just couldn&#039;t seem to discard things from one of the greatest companies the world has ever known!</description>
		<content:encoded><![CDATA[<p>Glad I stumbled across this thread. I still have mine. Retired from IBM after 30 years but that was a while back. Just couldn&#8217;t seem to discard things from one of the greatest companies the world has ever known!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Smith</title>
		<link>http://www.retroist.com/2009/01/11/ibm-flowcharting-template/comment-page-1/#comment-30650</link>
		<dc:creator>Graeme Smith</dc:creator>
		<pubDate>Thu, 16 Jun 2011 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.retroist.com/?p=1747#comment-30650</guid>
		<description>I have an X20-8020 in my top drawer. Haven&#039;t used it for flowcharting for years, but it just another piece of history to weird out the young&#039;uns. I also have a telegram in the top drawer. 
Keep the past alive!</description>
		<content:encoded><![CDATA[<p>I have an X20-8020 in my top drawer. Haven&#8217;t used it for flowcharting for years, but it just another piece of history to weird out the young&#8217;uns. I also have a telegram in the top drawer.<br />
Keep the past alive!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

